# Idols distribution

The distribution of Idols sets the conclusion of all phases of IDOLS commercialization before its launch, where its holders will have definitive custody of the asset and will finally be able to transact it on the blockchain network to fulfill the purposes that are described in this document.

Buyers of Idols Coin in the public offering phase will participate in the distribution of their tokens, which will take place in stages. The date of your acquisitions will define the exact date of tokens transfers to your preferred receiving wallet under ER.20 network.

The reason behind the distribution format adopted by the token is aimed at protecting and equalizing the economy that encompasses the ecosystem in which the asset is inserted. The distribution in stages was developed to balance the opportunity cost faced by participants in different stages of public sale, so that too much dumping of tokens on the free market in the short-term horizon is avoided and collaterally affects the proposed planning for Idols.

| Acquisition (Public Sale) |   Price  | Idols Coin distribution schedule (2022) |
| :-----------------------: | :------: | :-------------------------------------: |
|     **Public Sale 22**    | USD 0.39 |               August - 01               |
|     **Public Sale 21**    | USD 0.38 |               August - 08               |
|     **Public Sale 20**    | USD 0.37 |               August - 15               |
|     **Public Sale 19**    | USD 0.36 |               August - 22               |
|     **Public Sale 18**    | USD 0.35 |               August - 29               |
|     **Public Sale 17**    | USD 0.34 |              September - 05             |
|     **Public Sale 16**    | USD 0.33 |              September - 12             |
|     **Public Sale 15**    | USD 0.32 |              September - 19             |
|     **Public Sale 14**    | USD 0.31 |              September - 26             |
|     **Public Sale 13**    | USD 0.30 |               October - 03              |
|     **Public Sale 12**    | USD 0.29 |               October - 10              |
|     **Public Sale 11**    | USD 0.28 |               October - 17              |
|     **Public Sale 10**    | USD 0.27 |               October - 24              |
|     **Public Sale 09**    | USD 0.26 |               October - 31              |
|     **Public Sale 08**    | USD 0.25 |              November - 07              |
|     **Public Sale 07**    | USD 0.24 |              November - 14              |
|     **Public Sale 06**    | USD 0.23 |              November - 21              |
|     **Public Sale 05**    | USD 0.22 |              November - 28              |
|     **Public Sale 04**    | USD 0.21 |              December - 05              |
|     **Public Sale 03**    | USD 0.20 |              December - 12              |
|     **Public Sale 02**    | USD 0.19 |              December - 19              |
|     **Public Sale 01**    | USD 0.18 |              December - 26              |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.myidols.io/buy-idols/public-sale/idols-distribution.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
